<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tan Geng Hui&#039;s Homepage &#187; Marathon</title>
	<atom:link href="http://www.tangenghui.com/category/marathon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tangenghui.com</link>
	<description>Life Experiences, Personal Development, Leadership, Mentoring, Social Media Networking, Sports Science &#38; Training</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Double Rainbow Blessings for Dragon Year 2012 !!</title>
		<link>http://www.tangenghui.com/personal-stories/double-rainbow-blessings-for-dragon-year-2012</link>
		<comments>http://www.tangenghui.com/personal-stories/double-rainbow-blessings-for-dragon-year-2012#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:43:39 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Essential Planning]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Latest News & Updates]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blessings]]></category>
		<category><![CDATA[Double Rainbow]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[kindness]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Pay It Foward]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=1253</guid>
		<description><![CDATA[Today on the 21st January 2012, just 2 more days before the Year of the Dragon takes over the reins from the Year of the Rabbit, I was outside with a group of photography and social media circle friends at Labrador Park, exploring the boardwalk and taking sunset photographs. The late afternoon rain did not [...]]]></description>
			<content:encoded><![CDATA[<p>Today on the 21st January 2012, just 2 more days before the Year of the Dragon takes over the reins from the Year of the Rabbit, I was outside with a group of photography and social media circle friends at Labrador Park, exploring the boardwalk and taking sunset photographs. The late afternoon rain did not dampen our mood for our photography outing and we were blessed with this awesome and most beautiful blessing by Mother Nature.</p>
<h1 style="text-align: center;"><span style="text-decoration: underline; color: #ff00ff;"><strong>A Double Rainbow !!</strong></span></h1>
<p style="text-align: center;"><a href="http://www.tangenghui.com/wp-content/uploads/2012/01/2T2J0166.jpg"><img class="aligncenter  wp-image-1254" title="2T2J0166" src="http://www.tangenghui.com/wp-content/uploads/2012/01/2T2J0166-1024x682.jpg" alt="" width="608" height="405" /></a></p>
<p>&nbsp;</p>
<p>It was so beautiful, beyond our words and imagination, just by standing there and admiring in awe of the blessings showered upon us! For an in-depth meaning of Double Rainbow, do check out Stumpbo&#8217;s blog <a href="http://lol8.blogspot.com/2011/03/double-rainbow.html" target="_blank">post here</a>! Do check out Stumpbo&#8217;s <a href="http://lol8.blogspot.com/2012/01/everyones-double-rainbow-on-21-jan-2012.html" target="_blank">Double Rainbow post too</a>!! The Double Rainbow of 2012 welcomes the Year of the Dragon with blessings, according to Feng Shui writer <strong>Lillian Too</strong>, the double rainbow is a sign from the Heavens above, from the cosmic Universe that we are about to have something great fall into our lap, and that one good thing will lead to another.</p>
<p><span style="color: #ff00ff;"><em><strong>I am so blessed today with the Double Rainbow blessings and I would like to share and spread the Double Rainbow Blessings for my readers for Dragon Year 2012 !! Double Rainbow &#8211; An auspicious blessing for all!! May u be blessed with greatness in 2012!!</strong></em></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tangenghui.com%2Fpersonal-stories%2Fdouble-rainbow-blessings-for-dragon-year-2012&amp;title=Double%20Rainbow%20Blessings%20for%20Dragon%20Year%202012%20%21%21" id="wpa2a_2"><img src="http://www.tangenghui.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/double-rainbow-blessings-for-dragon-year-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do What You Love !</title>
		<link>http://www.tangenghui.com/personal-stories/do-what-you-love</link>
		<comments>http://www.tangenghui.com/personal-stories/do-what-you-love#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:33:17 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Essential Planning]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Latest News & Updates]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Holstee Manifesto Life Cycle]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[kindness]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Pay It Foward]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=1248</guid>
		<description><![CDATA[The Holstee Manifesto Life Cycle video &#8211; a beautiful, touching, inspiring, encouraging and motivating video, a call to action to live our life to the best and most meaningful, to live a life of creativity, passion, intention and creativity. The Holstee Manifesto Lifecycle Video from Holstee on Vimeo. Let this video encourages you to make [...]]]></description>
			<content:encoded><![CDATA[<p>The Holstee Manifesto Life Cycle video &#8211; a beautiful, touching, inspiring, encouraging and motivating video, a call to action to live our life to the best and most meaningful, to live a life of creativity, passion, intention and creativity.</p>
<p><iframe src="http://player.vimeo.com/video/34414313?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34414313">The Holstee Manifesto Lifecycle Video</a> from <a href="http://vimeo.com/user2406536">Holstee</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Let this video encourages you to make a difference in your life ahead, let this also encourages you to make a difference to other peoples life too, leaving them a positive and long term impact, to make them change and inspired for the better! Even though this video is based through cycling, it can also be applied to your life too, the journey and traveling, the people, friends and strangers you meet along the way.</p>
<p>It&#8217;s a celebration, of many different wonderful things in life, diversity and uniqueness of life, experiences that are both personal and shared among us, celebrating gatherings, friendships of old and new, experiencing the new life ahead that you choose to start! Let this video be the ignition that you need to kickstart 2012 !</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tangenghui.com%2Fpersonal-stories%2Fdo-what-you-love&amp;title=Do%20What%20You%20Love%20%21" id="wpa2a_4"><img src="http://www.tangenghui.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/do-what-you-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking back at 2011</title>
		<link>http://www.tangenghui.com/personal-stories/looking-back-at-2011</link>
		<comments>http://www.tangenghui.com/personal-stories/looking-back-at-2011#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:18:56 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Essential Planning]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Latest News & Updates]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[kindness]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Pay It Foward]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=1241</guid>
		<description><![CDATA[4 more days before the year 2011 handovers to the year 2012, how has the year 2011 been for you ? How has the year 2011 been for me ? Every year end, I would take a look back in time, reflecting on the year that passed through. Sometimes too many things/areas to write/share on, [...]]]></description>
			<content:encoded><![CDATA[<p>4 more days before the year 2011 handovers to the year 2012, how has the year 2011 been for you ? How has the year 2011 been for me ? Every year end, I would take a look back in time, reflecting on the year that passed through. Sometimes too many things/areas to write/share on, let&#8217;s hope this will be a good summary for me when I looked back in time for my review/reflection for the year 2011 in the years down the road. As you started reading away below, it would be filled with quotes of wisdom by great people that were very well-known and highly respected around the world.</p>
<p><span style="color: #ff0000;"><em>Quote: &#8220;Whoever renders service to many puts himself in line for greatness &#8212; great wealth, great return, great satisfaction, great reputation, and great joy.&#8221;&#8211;Jim Rohn</em></span></p>
<p><span style="color: #ff0000;"><em>Quote: &#8220;Don&#8217;t be reluctant to give of yourself generously, it&#8217;s the mark of caring and compassion and personal greatness.&#8221;&#8211;Brian Tracy (The Treasury of Quotes)</em></span></p>
<p>There was a quote that was imparted to me, it was something along this line “whatever you set and plan to achieve in the things that you do a.k.a running a business, you would take around 5 years to be start seeing/tasting the fruits of your success”, I can&#8217;t really get the exact quote, nevertheless, I promise to update here if I ever find it! With the exception of 2010, a year of freak incident, operation, post-op rehabilitation and post-op recovery (whereby I lost about 9 months of working time), the businesses and areas that started more than 5 years ago, started to grow more fruits and bigger fruits too. Showing more baby steps towards success, it&#8217;s more steps climbed up towards my ladder of achievement. Over the years of learning to give without expecting returns, there are times when I give and give, a lot, there were times when there were nothing in return and feeling abused. Through encouragement and determination, I continued giving and rendering services.</p>
<p><span style="color: #ff9900;"><em>Quote: &#8220;No one has ever become poor by giving.&#8221;&#8211; Anne Frank</em></span></p>
<p><span style="color: #33cccc;"><em>Quote: &#8220;Whatever good things we build end up building us.&#8221;&#8211; Jim Rohn</em></span></p>
<p>In 2011, good things begets another, more starting to appear, blessed with more privileges and kindness, access that were once reserved for media, blessed with gifts from lucky draws, connecting with brands and alumni bodies, building wider networks and friendship. However, I felt that this continuation and giving can be done better and bigger, since I felt the greatness and satisfaction in the returns, and I plan to make it better in 2012 for 1 area of my businesses.</p>
<p align="LEFT"><span style="color: #ff00ff;"><em>Quote: &#8220;Constant development is the law of life, and a man who always tries to maintain his dogmas in order to appear consistent drives himself into a false position.&#8221;&#8211;Gandhi</em></span></p>
<p>Social Media Networking – here lies another huge area of networking that goes online and offline (in real life), it just gets bigger and wider, locally and internationally, more friends made online and met offline in real life to know them in person. Through social media networking, it can help to grow my businesses, time will tell.</p>
<p><span style="color: #ffcc00;"><em>Quote: &#8220;You have to put in many, many, many tiny efforts that nobody sees or appreciates before you achieve anything worthwhile.&#8221;&#8211;Brian Tracy</em></span></p>
<p>Health is slowly getting back to me, with a history of horrific injuries, I always remind myself constantly that no amount of money can buy my health back to normal, the injuries are for life and will be with me till the end of my time on Mother Earth. While still cautious on my rehabilitation and not too over zealous in exercising, it got me lazy and slowly gaining unnecessary weight and fats at the waist level, even without much alcohol drinking.</p>
<p>Traveling in 2011 was a breakthrough because for the past few years, I haven&#8217;t really traveled out at all for a holiday! Amazingly, 3 short trips to nearby countries, Thailand, Malaysia and Indonesia, makes it a fun travel year in 2011, however, I am always tempted by medium to long haul trips and looking forward to do at least 1 or 2 of them in 2012.</p>
<p><span style="color: #0000ff;"><em>Quote: &#8220;Develop an attitude of gratitude, and give thanks for everything that happens to you, knowing that every step forward is a step toward achieving something bigger and better than your current situation.&#8221;&#8211;Brian Tracy</em></span></p>
<p>Sports photography is another achievement that I am happy with the growth, being a sports enthusiast, I was able to cover cycling, football cricket, beach volleyball, handball, rugby 7s with media privileges while F1 was on a personal basis.</p>
<p>On the social causes, my personal projects on the Old Places and the Green Corridor are two areas that will keep me writing, sharing, photographing and documenting. Up next will be Bukit Brown, an area whereby I have roots relating to the area. Looking forward to 2012, I hope to be able to contribute more to these personal interests of mine, probably from a personal level to national level with iRememberSG , let&#8217;s see how things turns out for 2012.</p>
<p><span style="color: #00ccff;"><em>Quote: &#8220;The foundation stones for a balanced success are honesty, character, integrity, faith, love and loyalty.&#8221;&#8211; Zig Ziglar</em></span></p>
<p>While we all busy earning money, there are things whereby money can&#8217;t buy when it&#8217;s lost or destroyed. Health, History, Heritage, Culture, Preservation and Conservation.</p>
<p>The year 2011 has been another year of learning, I subscribed to the mantra of lifelong learning, never ending and never stopping, that&#8217;s always something new to learn, everyday from different people, experiences, situations, sharing, mistakes, crisis and life changing. Moving forward to 2012, I always tell &amp; remind myself that I always have something new to learn, a new skill, new experiences and many more.</p>
<p><span style="color: #00ff00;"><em>Quote: &#8220;Commit yourself to lifelong learning. The most valuable asset you&#8217;ll ever have is your mind and what you put into it.&#8221; &#8211;Brian Tracy</em></span></p>
<p><span style="color: #00ff00;"><em> Quote: &#8220;Learn something new. Try something different. Convince yourself that you have no limits.&#8221;&#8211;Brian Tracy</em></span></p>
<p>What lies ahead for 2012 ? Well, coming to my writing near you, stay tuned!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tangenghui.com%2Fpersonal-stories%2Flooking-back-at-2011&amp;title=Looking%20back%20at%202011" id="wpa2a_6"><img src="http://www.tangenghui.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/looking-back-at-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning From the Great Man &#8211; Steve Jobs</title>
		<link>http://www.tangenghui.com/personal-stories/learning-from-the-great-man-steve-jobs</link>
		<comments>http://www.tangenghui.com/personal-stories/learning-from-the-great-man-steve-jobs#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:15:14 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Book Chapter Review]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Essential Planning]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Latest News & Updates]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Team Development]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Pay It Foward]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Role Model]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=1139</guid>
		<description><![CDATA[There was once upon a time, I looked at this brand called Apple and wasn&#8217;t too interested nor too fascinated by what they designed and why was it so special and unique. Things took a 360 degrees change when I finally bought my Macbook, a trusty and very popular laptop series by Apple and my [...]]]></description>
			<content:encoded><![CDATA[<p>There was once upon a time, I looked at this brand called Apple and wasn&#8217;t too interested nor too fascinated by what they designed and why was it so special and unique. Things took a 360 degrees change when I finally bought my Macbook, a trusty and very popular laptop series by Apple and my world changed. The ease of use on the Mac OS X and interface is beyond words, easy to adapt and use, after the initial hurdles of learning a brand new OS and conquering a fear (that actually isn&#8217;t a fear at all).</p>
<p>From the iPods, starting from the iPod classic, redesigning, re-innovating and re-generating itself, the growth is phenomenal and huge. Although I didn&#8217;t own an iPod and thought of owning one, the arrival of the iPhone 3G revolutionise and expedite my entry into the other side, some calling it a cult, it&#8217;s the Apple revolution, culture and belonging.</p>
<p>When Steve Jobs announced his decision to step down and hand over the reins to Tim Cook, it was like the end of an era, yet it also signify the start of another era in Apple technology and innovation. Looking back at Steve&#8217;s timeline, from the pioneer days to the remarkable growth days, he&#8217;s a great man beyond his peers, ranked among the great entrepreneurs and a master of leadership, innovation, vision and change. While I am taking the step to learn more about his entrepreneurship and vision, how he dealt with competition and leveraging. Steve Jobs will always stand high and above the rest, with the few elites of great innovative visionary leaders.</p>
<p>Here are some personal thoughts</p>
<p>- the iPhone revolutionsing the growth and expansion of social media networking on the move</p>
<p>- the iPad bringing the world of work &amp; leisure into a portable handy powerful tablet with the best of both worlds along with social media connectivity</p>
<p>- iPods ~ brining songs to your daily life in different shapes, sizes and storage spaces, something for everybody from young to old, in different striking attractive colours too!</p>
<p>- MacBook Air ~ a beautiful marriage of a powerful laptop with portability, for work and leisure, all day round.</p>
<p>- Innovating, improving and getting ahead of their competitors</p>
<p>How did the world pay tribute to this great man Steve Jobs ?</p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>Take a look at <a href="http://londoncreativedigital.com/blog/303" target="_blank">London Creative Digital Steve Jobs Infographic</a> !</strong></span></p>
<p><a href="http://www.tangenghui.com/wp-content/uploads/2011/09/steve-jobs-infographic1.jpg"><img class="aligncenter size-full wp-image-1140" title="steve-jobs-infographic1" src="http://www.tangenghui.com/wp-content/uploads/2011/09/steve-jobs-infographic1.jpg" alt="" width="604" height="3646" /></a></p>
<p>Source :<a href="http://londoncreativedigital.com/blog/wp-content/uploads/2011/09/steve-jobs-infographic1.jpg" target="_blank"> London Creative Digital </a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>Newsweek&#8217;s The Daily Beast shared Steve Jobs 10 Commandments &#8211; The Genius and his creative process</strong></span></p>
<p><a href="http://www.tangenghui.com/wp-content/uploads/2011/09/10-commandments-of-steve.gif"><img class="aligncenter size-full wp-image-1141" title="10-commandments-of-steve" src="http://www.tangenghui.com/wp-content/uploads/2011/09/10-commandments-of-steve.gif" alt="" width="620" height="900" /></a></p>
<p>Source : <a href="http://www.thedailybeast.com/newsweek/2011/08/28/steve-jobs-his-10-commandments.html" target="_blank">Newsweek The Daily Beast</a></p>
<p>Paying tribute to a genius and his creativity, a role model to learn from, not so much of designing a technology gadget, it&#8217;s about bringing it up and high above, a brand that goes beyond the stars, a following that just gets bigger, a vision that not many can dare or for-see into the future, this is Steve Jobs.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tangenghui.com%2Fpersonal-stories%2Flearning-from-the-great-man-steve-jobs&amp;title=Learning%20From%20the%20Great%20Man%20%26%238211%3B%20Steve%20Jobs" id="wpa2a_8"><img src="http://www.tangenghui.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/learning-from-the-great-man-steve-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Social Media Learning &amp; Sharing Till Date Today</title>
		<link>http://www.tangenghui.com/personal-stories/my-social-media-learning-sharing-till-date-today</link>
		<comments>http://www.tangenghui.com/personal-stories/my-social-media-learning-sharing-till-date-today#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:20:28 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Book Chapter Review]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Essential Planning]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Latest News & Updates]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Team Development]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay It Foward]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=1119</guid>
		<description><![CDATA[Learning is like a marathon that is always ongoing, after one marathon is completed, another marathon begins. Today, with my learning and sharing from the social media networks and channels, it had been a very fruitful, exciting, ever growing and towards mentoring/helping social media networking over the past 3 years since moving to my own [...]]]></description>
			<content:encoded><![CDATA[<p>Learning is like a marathon that is always ongoing, after one marathon is completed, another marathon begins. Today, with my learning and sharing from the social media networks and channels, it had been a very fruitful, exciting, ever growing and towards mentoring/helping social media networking over the past 3 years since moving to my own hosted domain <a href="http://www.photojournalist-tgh.tv/" target="_blank">photoblog</a>. Till date today, I am still learning from the experienced marketing, traditional media, public relations and social media people, via Facebook, Twitter, Blogs and Websites.</p>
<p>Looking back into a short history timeline when social media rides on its boom and wave towards the new era of marketing and public relations, online and offline, digital and traditional. It&#8217;s pretty amazing on the exponential growth and expansion in the past 3-5 years especially, moving from internet marketing to a highly active social media engagement society. Through dedicated social media sharing and learning websites, such as <a href="http://www.socialnomics.net/" target="_blank">Socialnomics</a>, <a href="http://socialmediatoday.com/" target="_blank">Social Media Today</a> and <a href="http://www.flowtown.com/blog/" target="_blank">Flow Town Blog</a>, I chanced upon an intriguing and very helpful infographic to share with my readers on Social Media today</p>
<h1 style="text-align: center;"><span style="text-decoration: underline;"><strong>State of the Internet 2011 </strong></span></h1>
<p>&nbsp;</p>
<p><a href="http://www.onlineschools.org/state-of-the-internet/"><img src="https://s3.amazonaws.com/stateoftheinternet/soti-embed.jpg" alt="State of the Internet 2011"/></a><br />Created by: <a href="http://www.onlineschools.org">Online Schools</a></p>
<p>Take a time to watch this infographic, look at how fast the world is &#8220;turning&#8221; with the social media wave!</p>
<p>Embarking on the social media enthusiast route, expanding my social networks tremendously, locally and worldwide, getting to know more friends online and leading into good friends in real life too! I am moving into more active social media engagement given my time and business commitments. While I am not planning to be a social media leader, I am learning and wanting to be into Specialist in my fields of my expertise via the various social media tools, channels and networks. Check out my <a href="http://klout.com/#/tangenghui" target="_blank">Klout profile</a>, currently, I am a Broadcaster!</p>
<p>With the different engagements by PR companies, Digital Marketing companies and organisations, I am still learning on how to be a social media leader eventually, along with specialisation in my fields of photography, blogging, mentoring and social media. This article on &#8220;Wanted : Social Media Leaders&#8221; would serve as a good reading!</p>
<p>Another interesting infographic for you all readers here who are into Social Media :</p>
<p>&nbsp;<br />
<a href="http://www.flowtown.com/blog/class-of-2011-if-social-media-were-a-high-school"><img src="http://www.flowtown.com/blog/wp-content/uploads/2011/02/110702-FT-HSMEDIA.png" alt="Class Of 2011: If Social Media Were a High School" title="Class Of 2011: If Social Media Were a High School" /></a><br /><a href="http://www.flowtown.com/">Flowtown &#8211; Social Media Marketing Application</a></p>
<p>Which do you belong to in this Class of 2011 : If Social Media Were A High School ?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tangenghui.com%2Fpersonal-stories%2Fmy-social-media-learning-sharing-till-date-today&amp;title=My%20Social%20Media%20Learning%20%26%23038%3B%20Sharing%20Till%20Date%20Today" id="wpa2a_10"><img src="http://www.tangenghui.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/my-social-media-learning-sharing-till-date-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing :  29 Ways to Stay Creative</title>
		<link>http://www.tangenghui.com/personal-stories/sharing-29-ways-to-stay-creative</link>
		<comments>http://www.tangenghui.com/personal-stories/sharing-29-ways-to-stay-creative#comments</comments>
		<pubDate>Sun, 07 Aug 2011 04:28:03 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[kindness]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Pay It Foward]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=1116</guid>
