<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tan Geng Hui&#039;s Homepage &#187; Personal Stories</title>
	<atom:link href="http://www.tangenghui.com/category/personal-stories/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tangenghui.com</link>
	<description>Life Experiences, Personal Development, Leadership, Mentoring, Social Media Networking, Sports Science &#38; Training</description>
	<lastBuildDate>Sat, 24 Jul 2010 05:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Social Media Jungle</title>
		<link>http://www.tangenghui.com/personal-stories/the-social-media-jungle</link>
		<comments>http://www.tangenghui.com/personal-stories/the-social-media-jungle#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:53:50 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Essential Planning]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=824</guid>
		<description><![CDATA[Traditional communication channels are still important today because they are the pillars and cornerstones that laid the foundations for human interaction and communication. However, in today&#8217;s highly inter-connected internet and social media life, there is a need to tweak and change the communication networks into the modern and fast moving social media networks. It&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional communication channels are still important today because they are the pillars and cornerstones that laid the foundations for human interaction and communication. However, in today&#8217;s highly inter-connected internet and social media life, there is a need to tweak and change the communication networks into the modern and fast moving social media networks.</p>
<h2><strong><span style="color: #33cccc;"><em>It&#8217;s not just for businesses, organisations or individuals &#8230; It&#8217;s for everybody !</em></span></strong></h2>
<div id="__ss_2535577" style="width: 425px;"><strong><a title="20 Factsand34 Examples About Social Media Oct09 Christian Palau" href="http://www.slideshare.net/fotocasa/20-factsand34-examples-about-social-media-oct09-christian-palau">20 Factsand34 Examples About Social Media Oct09 Christian Palau</a></strong><object id="__sse2535577" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=20factsand34examplesaboutsocialmediaoct09christianpalau-091119054455-phpapp01&amp;stripped_title=20-factsand34-examples-about-social-media-oct09-christian-palau" /><param name="name" value="__sse2535577" /><param name="allowfullscreen" value="true" /><embed id="__sse2535577" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=20factsand34examplesaboutsocialmediaoct09christianpalau-091119054455-phpapp01&amp;stripped_title=20-factsand34-examples-about-social-media-oct09-christian-palau" name="__sse2535577" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/fotocasa">fotocasa</a>.</div>
</div>
<p>Quote  from <strong><em>20 Factsand34 Examples About Social Media Oct09 Christian Palau</em></strong> - &#8221;Social Media is the new marketing school &#8230; and our teachers are our users&#8221;</p>
<p>The social media landscape as we speak/write/breathe/share/apply is and always constantly changing. From the above presentation, showcasing 20 Facts and 34 Examples about Social Media, how many can you relate to ?</p>
<p>Are you inside and actively using and applying social media without yourself knowing it ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/the-social-media-jungle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can ROI be measured in Social Media ?</title>
		<link>http://www.tangenghui.com/personal-stories/can-roi-be-measured-in-social-media</link>
		<comments>http://www.tangenghui.com/personal-stories/can-roi-be-measured-in-social-media#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:24:01 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Essential Planning]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=822</guid>
		<description><![CDATA[A well known rule in the business world, is known as ROI a.k.a Return On Investment. What does ROI means ? A performance measure used to evaluate the efficiency of an investment or to compare the efficiency of a number of different investments. To calculate ROI, the benefit (return) of an investment is divided by the [...]]]></description>
			<content:encoded><![CDATA[<p>A well known rule in the business world, is known as ROI a.k.a Return On Investment. What does ROI means ?</p>
<p style="text-align: left;"><em><strong><span style="color: #0000ff;">A performance measure used to evaluate the efficiency of an investment or to compare the efficiency of a number of different investments. To calculate ROI, the benefit (return) of an investment is divided by the cost of the investment; the result is expressed as a percentage or a ratio.</span></strong></em></p>
<p><em><strong> </strong></em></p>
<p><em><strong><span style="color: #3366ff;">The return on investment formula:<br />
<img src="http://i.investopedia.com/inv/dictionary/terms/ROIb.gif" alt="Return On Investment (ROI)" width="324" height="40" /></span></strong></em></p>
<p>From <a href="http://www.investopedia.com/terms/r/returnoninvestment.asp" target="_blank">Investopedia </a></p>
<p>How does ROI apply in Social Media ? Is there any standard rules/tools to measure it ? Do you as a business organisation shun Social Media because it is very difficult to measure the ROI ? Does a modern information technology tool such as Social Media, use the traditional ROI method ?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ypmfs3z8esI&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/ypmfs3z8esI&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>S<a href="http://socialnomics.net/" target="_blank">oicalnomics &#8211; Social Media Blog</a>, had a great write up on businesses and examples with regards to <a href="http://socialnomics.net/2009/11/12/social-media-roi-examples-video/" target="_blank">ROI in Social Media</a>, the facts and figures speak for itself, the power and influence of Social Media.</p>
<p><strong><em><span style="color: #ff00ff;">Even without a proper or widely accepted ROI tool, have you taken the first step to engage your communities, marketing channels, customers, friends, partners using Social Media ? Do you want to be like those (people/friends/business beside/around you) in life that sit in the back row with their arms folded, judging, and complaining or do you want to sit in the front row with a big vision and goals, spending your energy to make your vision a reality and dreams come true ?</span></em></strong></p>
<p>I have embraced and learned using Social Media to engage my readers, bloggers, partners and vendors, the growth had been phenomenal and my blogs are still growing while I am still learning the world of Social Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/can-roi-be-measured-in-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big is Social Media ? Is Social Media a Fad ?</title>
		<link>http://www.tangenghui.com/personal-stories/how-big-is-social-media-is-social-media-a-fad</link>
		<comments>http://www.tangenghui.com/personal-stories/how-big-is-social-media-is-social-media-a-fad#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:01:44 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Latest News & Updates]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=814</guid>
		<description><![CDATA[Have you ever wonder how big is Social Media ? Can you imagine and dream how huge it can potentially be or currently how enormous it had transformed into? On 11th August 2009, Socialnomics shared with all their readers &#8211; &#8220;Statistics Show Social Media is Bigger Than You Think&#8221; When I started off in the [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wonder how big is Social Media ? Can you imagine and dream how huge it can potentially be or currently how enormous it had transformed into?</p>
<p>On 11th August 2009, Socialnomics shared with all their readers &#8211; &#8220;<a href="http://socialnomics.net/2009/08/11/statistics-show-social-media-is-bigger-than-you-think/" target="_blank"><strong><em><span style="color: #0000ff;">Statistics Show Social Media is Bigger Than You Think</span></em></strong></a>&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>When I started off in the direction of Social Media, it didn&#8217;t dawned upon me how huge, impact-ful and helpful with the adoption of social media, the tools and channels of social media networking, on my blogging and sharpening my communication with people/friends/customers/vendors/business partners in real life and in the blogsphere, twitterverse and social media arena.</p>
<p>Moving forward to 5th May 2010, Socialnomics shared again with their readers &#8211; &#8220;<a href="http://socialnomics.net/2010/05/05/social-media-revolution-2-refresh/" target="_blank"><strong><em><span style="color: #ff00ff;">Social Media Revolution 2 (Refresh)</span></em></strong></a>&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Less than a year since they did their first video, there were significant changes and growth in social media. Just how big has it become ? Is it for real ? How long would it last ?</p>
<p>Quote from Socialnomics &#8211; &#8220;<strong><em><span style="color: #ff9900;">Social Media isn’t a fad, it’s a fundamental shift in the way we communicate</span></em></strong>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/how-big-is-social-media-is-social-media-a-fad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering into Social Media Arena</title>
		<link>http://www.tangenghui.com/personal-stories/entering-into-social-media-arena</link>
		<comments>http://www.tangenghui.com/personal-stories/entering-into-social-media-arena#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:20:47 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Essential Planning]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay It Foward]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=810</guid>
		<description><![CDATA[First and foremost, I am NOT a Social Media Guru / Expert and I confess that I was quite slow to embrace the various social media networks, channels and tools. Nevertheless, once I stepped into the Social Media Arena and took my 1st step into social media networking, I grew a lot more from my blogging, [...]]]></description>
			<content:encoded><![CDATA[<p>First and foremost, I am NOT a Social Media Guru / Expert and I confess that I was quite slow to embrace the various social media networks, channels and tools. Nevertheless, once I stepped into the Social Media Arena and took my 1st step into social media networking, I grew a lot more from my blogging, interaction, writing, understanding and communication.</p>
<p>Therefore, what is social media all about ? What lies in social media for me, as a company, as a blogger, as a service provider, as a consumer ?</p>
<p>Let me share with a presentation by Marta Kagan &#8220;What the F**k is Social Media?&#8221;</p>
<div id="__ss_496437" style="width: 425px;"><strong><a title="What The F**K is Social Media?" href="http://www.slideshare.net/mzkagan/what-the-fk-social-media">What The F**K is Social Media?</a></strong><object id="__sse496437" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=whatthefissocialmedia070208-1215026815612657-8&amp;stripped_title=what-the-fk-social-media" /><param name="name" value="__sse496437" /><param name="allowfullscreen" value="true" /><embed id="__sse496437" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=whatthefissocialmedia070208-1215026815612657-8&amp;stripped_title=what-the-fk-social-media" name="__sse496437" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/mzkagan">Marta Kagan</a>.</div>
</div>
<p>I am stepping into the role of an avid student/learner in social media, learning and helping fellow bloggers, tweeples and brand names, before moving up the next level to be a freelance social media consultant, gaining as much as experiences in both reality and social media networks, to build up my experiences and sharing. My recent speaking experiences in the <a href="http://www.tangenghui.com/personal-stories/internet-speed-wealth-creation-course-1st-batch" target="_blank">ISW-Course</a> is my maiden step forward.</p>
<p>Moving forward, I would be sharing more on social media, researching more in-depth into social media on/for travel and <a href="http://tgh1653.camera.hop.clickbank.net"  class="alinks_links" onclick="return alinks_click(this);"  style="padding-right: 13px; background: url(http://www.tangenghui.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" title="" rel="external">photography</a> bloggers, thus moving into a niche expertise for me that I ventured off and somehow grow into.</p>
<p><strong><em><span style="color: #3366ff;">Is Social Media a fad ? How much have you embrace it ? Are you into Social Media ? What are the harsh realities of Social Media ? What is the future of Social Media ?</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/entering-into-social-media-arena/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sing a Song for Singapore &#8211; NDP 2010 Theme</title>
		<link>http://www.tangenghui.com/personal-stories/sing-a-song-for-singapore-ndp-2010-theme</link>
		<comments>http://www.tangenghui.com/personal-stories/sing-a-song-for-singapore-ndp-2010-theme#comments</comments>
		<pubDate>Sun, 11 Jul 2010 04:01:03 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Latest News & Updates]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Corrinne May]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[National Day Parade]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[NDP 2010]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Theme Song]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=808</guid>
		<description><![CDATA[Counting down to Singapore&#8217;s National Day on 9th August 2010, our National Day Parade (NDP), many great planning and rehearsals have been currently ongoing to ensure a wonderful and beautiful performance and celebration for all. This year&#8217;s NDP 2010 theme song &#8211; &#8220;Song for Singapore&#8221; by Corrinne May, Singer Songwriter. It’s a brand new day, [...]]]></description>
			<content:encoded><![CDATA[<p>Counting down to Singapore&#8217;s National Day on 9th August 2010, our National Day Parade (NDP), many great planning and rehearsals have been currently ongoing to ensure a wonderful and beautiful performance and celebration for all.</p>
<p>This year&#8217;s <a href="http://www.ndp.org.sg/articles_main.php?article=themeSong&amp;id=show" target="_blank">NDP 2010 theme song</a> &#8211; &#8220;Song for Singapore&#8221; by <a href="http://www.corrinnemay.com/" target="_blank">Corrinne May</a>, Singer Songwriter.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oGY5ff831B8&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/oGY5ff831B8&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><em><span style="color: #ff00ff;">It’s a brand new day, a brand new story<br />
I remember the way it used to be<br />
We’ve come so far.<br />
You’re my history, you’re my beginning<br />
In all I’ve done<br />
I’ve been nurtured in your arms<br />
And you’ve carried me this far</span></em></strong></p>
<p><strong><em><span style="color: #ff00ff;">I want to sing,<br />
sing a song for Singapore<br />
with every generation<br />
there’s more to be grateful for<br />
So come and sing<br />
sing a song for Singapore<br />
You’re my brother, you’re my sister,<br />
I’m thankful for my Singapore<br />
My Singapore, my Singapore.</span></em></strong></p>
<p><strong><em><span style="color: #ff00ff;">Come together everybody<br />
Fly the flag and share our story<br />
Live our wildest dreams<br />
Celebrate the red and white<br />
The moon and stars in harmony unite<br />
Let every colour every heart</span></em></strong></p>
<p><strong><em><span style="color: #ff00ff;">Come on and sing,<br />
sing a song for Singapore<br />
with every generation<br />
there’s more to be grateful for<br />
So come and sing<br />
sing a song for Singapore<br />
You’re my brother, you’re my sister,<br />
I’m thankful for my Singapore<br />
My Singapore, my Singapore</span></em></strong></p>
<p><strong><em><span style="color: #ff00ff;">We’ve had our ups and downs<br />
Sometimes the best things are taken for granted<br />
You’re my family, you’re my home.</span></em></strong></p>
<p><strong><em><span style="color: #ff00ff;">Come on and sing,<br />
sing a song for Singapore<br />
with every generation<br />
there’s more to be grateful for<br />
So come and sing<br />
sing a song for Singapore<br />
You’re my brother, you’re my sister,<br />
I’m thankful for my Singapore<br />
My Singapore, my Singapore</span></em></strong></p>
<p>Beautiful music, masterpiece and lyrics &#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/sing-a-song-for-singapore-ndp-2010-theme/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reflecting Deeply my First 6mths of 2010</title>
		<link>http://www.tangenghui.com/personal-stories/reflecting-deeply-my-first-6mths-of-2010</link>
		<comments>http://www.tangenghui.com/personal-stories/reflecting-deeply-my-first-6mths-of-2010#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:17:01 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Essential Planning]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Latest News & Updates]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=805</guid>
		<description><![CDATA[6 months had passed in the year 2010, till date, this had been a turbulent year for me. Looking back at my half year flown by, deep inside my thoughts reflecting on my 1st 6 months in year 2010. 3 months out of action, having to undergo an operation, hospitalization and rehabilitation program, the 3 [...]]]></description>
			<content:encoded><![CDATA[<p>6 months had passed in the year 2010, till date, this had been a turbulent year for me. Looking back at my half year flown by, deep inside my thoughts reflecting on my 1st 6 months in year 2010.</p>
<p>3 months out of action, having to undergo an operation, hospitalization and rehabilitation program, the 3 months there had been a break that I wanted to have but not in such circumstances arising. However, this 3 months period did give me a good time to reflect upon my life and how I wanted to carry on my life . It dawned upon me that I really needed a more balanced lifestyle from my workaholic lifestyle, although some people would say, I am not hardworking or productive enough.</p>
<p>Looking back at my other 3 months, it was kind of 1 month of holiday from the crossover of the New Year and the Chinese Lunar New holidays and the month of June, trying to adapt back into working life again after 3 months of in-action.</p>
<p>Realigning my goals and objectives for the year 2010, some were on track and the journey there had taken the 1st step off. Some of them were thrown off track and needs to realign back again. More obstacles were thrown in front of me, the bad wolf is calling me , bad and discouraging thoughts sometimes flooded my mind and I needed to make this a big great fight to bring out the good wolf and put the bad wolf away.</p>
<h3><span style="color: #99cc00;"><strong><em>&#8220;Our greatest glory is not in never failing, but in rising every time we fail.&#8221;~ Confucius</em></strong></span></h3>
<p>Some critics were pretty harsh, I thank them for their feedback and it will only make me stronger if the criticism is helping me to become a better person and not those whose criticism is only for the sake of criticizing and personal without any foundation nor the heart to help.</p>
<h2><span style="color: #ff0000;"><strong><em>Before you judge people, have you judged yourself first ? </em></strong></span></h2>
<p>The next 6 months of 2010 had already begun &#8230; Life is slowly coming back normal to me again, I had failed in different parts of my life, work, business, entrepreneurship etc etc &#8230;. I learned my mistakes and climbed back up again and again. Although we all might (and usually will) make mistakes and encounter failures down the road, we must make less mistakes and failures &#8230; and need not fear them.</p>
<p>- First and foremost, I would need to put in extra hard work on my advisory and consultancy business, enough said&#8230;.</p>
<p>- Something great has spin off from my recent 2 months, for now, it would not be revealed in details to anybody. Another development was in my foray into social media networking over the past 1-2 years, it was an awesome experiential and enlightening journey, making many new friends and increasing networks of friends and business partners, thus leading and growing myself into a freelance social media consultant and blogging consultant.</p>
<p>- My photoblog had went through a revamp, new template courtesy of coach <a href="http://www.lanzijun.com/" target="_blank">Jack</a> and it breathes a new life into it, all it needs now is to add more travel flavours to be inside it ! My goals and objectives for my photoblog is on track for 2010 !!</p>
<p>With powerful wisdom words from Stephen Covey, <strong><span style="color: #3366ff;"><em>I would like to encourage all of you ! Let&#8217;s all do it together ! Look forward to the next half of 2010 and take the 1st step to make it a lot better, more significant and impacting than the 1st half of 2010. </em></span></strong></p>
<h2><span style="color: #ff00ff;"><strong><em>Be Proactive, Begin with End in Mind, Put First Things First, Think Win Win</em></strong></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/reflecting-deeply-my-first-6mths-of-2010/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TweetMeetSG on 26th June 2010 !</title>
		<link>http://www.tangenghui.com/personal-stories/tweetmeetsg-on-26th-june-2010</link>
		<comments>http://www.tangenghui.com/personal-stories/tweetmeetsg-on-26th-june-2010#comments</comments>
		<pubDate>Sun, 27 Jun 2010 04:09:03 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Latest News & Updates]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[Infocomm Accessibility Centre]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[kindness]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Pay It Foward]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[TweetMeetSg]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=797</guid>
		<description><![CDATA[Starting off with a visit to InfoComm Accessibility Centre (IAC), going on a guided tour and understanding what is IAC and what they do, it was an enriching experience and eye-opener for me and my fellow blogger friends. Personally, being a person who is always on the lookout for new technology and equipment, it never [...]]]></description>
