<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tan Geng Hui&#039;s Homepage &#187; Training and Development</title>
	<atom:link href="http://www.tangenghui.com/category/training-and-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tangenghui.com</link>
	<description>Life Experiences, Personal Development, Leadership, Mentoring, Social Media Networking, Sports Science &#38; Training</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Do What You Love !</title>
		<link>http://www.tangenghui.com/personal-stories/do-what-you-love</link>
		<comments>http://www.tangenghui.com/personal-stories/do-what-you-love#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:33:17 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Essential Planning]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Latest News & Updates]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Holstee Manifesto Life Cycle]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[kindness]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Pay It Foward]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=1248</guid>
		<description><![CDATA[The Holstee Manifesto Life Cycle video &#8211; a beautiful, touching, inspiring, encouraging and motivating video, a call to action to live our life to the best and most meaningful, to live a life of creativity, passion, intention and creativity. The Holstee Manifesto Lifecycle Video from Holstee on Vimeo. Let this video encourages you to make [...]]]></description>
			<content:encoded><![CDATA[<p>The Holstee Manifesto Life Cycle video &#8211; a beautiful, touching, inspiring, encouraging and motivating video, a call to action to live our life to the best and most meaningful, to live a life of creativity, passion, intention and creativity.</p>
<p><iframe src="http://player.vimeo.com/video/34414313?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34414313">The Holstee Manifesto Lifecycle Video</a> from <a href="http://vimeo.com/user2406536">Holstee</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Let this video encourages you to make a difference in your life ahead, let this also encourages you to make a difference to other peoples life too, leaving them a positive and long term impact, to make them change and inspired for the better! Even though this video is based through cycling, it can also be applied to your life too, the journey and traveling, the people, friends and strangers you meet along the way.</p>
<p>It&#8217;s a celebration, of many different wonderful things in life, diversity and uniqueness of life, experiences that are both personal and shared among us, celebrating gatherings, friendships of old and new, experiencing the new life ahead that you choose to start! Let this video be the ignition that you need to kickstart 2012 !</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tangenghui.com%2Fpersonal-stories%2Fdo-what-you-love&amp;title=Do%20What%20You%20Love%20%21" id="wpa2a_2"><img src="http://www.tangenghui.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/do-what-you-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking back at 2011</title>
		<link>http://www.tangenghui.com/personal-stories/looking-back-at-2011</link>
		<comments>http://www.tangenghui.com/personal-stories/looking-back-at-2011#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:18:56 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Essential Planning]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Latest News & Updates]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[kindness]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Pay It Foward]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=1241</guid>
		<description><![CDATA[4 more days before the year 2011 handovers to the year 2012, how has the year 2011 been for you ? How has the year 2011 been for me ? Every year end, I would take a look back in time, reflecting on the year that passed through. Sometimes too many things/areas to write/share on, [...]]]></description>
			<content:encoded><![CDATA[<p>4 more days before the year 2011 handovers to the year 2012, how has the year 2011 been for you ? How has the year 2011 been for me ? Every year end, I would take a look back in time, reflecting on the year that passed through. Sometimes too many things/areas to write/share on, let&#8217;s hope this will be a good summary for me when I looked back in time for my review/reflection for the year 2011 in the years down the road. As you started reading away below, it would be filled with quotes of wisdom by great people that were very well-known and highly respected around the world.</p>
<p><span style="color: #ff0000;"><em>Quote: &#8220;Whoever renders service to many puts himself in line for greatness &#8212; great wealth, great return, great satisfaction, great reputation, and great joy.&#8221;&#8211;Jim Rohn</em></span></p>
<p><span style="color: #ff0000;"><em>Quote: &#8220;Don&#8217;t be reluctant to give of yourself generously, it&#8217;s the mark of caring and compassion and personal greatness.&#8221;&#8211;Brian Tracy (The Treasury of Quotes)</em></span></p>
<p>There was a quote that was imparted to me, it was something along this line “whatever you set and plan to achieve in the things that you do a.k.a running a business, you would take around 5 years to be start seeing/tasting the fruits of your success”, I can&#8217;t really get the exact quote, nevertheless, I promise to update here if I ever find it! With the exception of 2010, a year of freak incident, operation, post-op rehabilitation and post-op recovery (whereby I lost about 9 months of working time), the businesses and areas that started more than 5 years ago, started to grow more fruits and bigger fruits too. Showing more baby steps towards success, it&#8217;s more steps climbed up towards my ladder of achievement. Over the years of learning to give without expecting returns, there are times when I give and give, a lot, there were times when there were nothing in return and feeling abused. Through encouragement and determination, I continued giving and rendering services.</p>
<p><span style="color: #ff9900;"><em>Quote: &#8220;No one has ever become poor by giving.&#8221;&#8211; Anne Frank</em></span></p>
<p><span style="color: #33cccc;"><em>Quote: &#8220;Whatever good things we build end up building us.&#8221;&#8211; Jim Rohn</em></span></p>
<p>In 2011, good things begets another, more starting to appear, blessed with more privileges and kindness, access that were once reserved for media, blessed with gifts from lucky draws, connecting with brands and alumni bodies, building wider networks and friendship. However, I felt that this continuation and giving can be done better and bigger, since I felt the greatness and satisfaction in the returns, and I plan to make it better in 2012 for 1 area of my businesses.</p>
<p align="LEFT"><span style="color: #ff00ff;"><em>Quote: &#8220;Constant development is the law of life, and a man who always tries to maintain his dogmas in order to appear consistent drives himself into a false position.&#8221;&#8211;Gandhi</em></span></p>
<p>Social Media Networking – here lies another huge area of networking that goes online and offline (in real life), it just gets bigger and wider, locally and internationally, more friends made online and met offline in real life to know them in person. Through social media networking, it can help to grow my businesses, time will tell.</p>
<p><span style="color: #ffcc00;"><em>Quote: &#8220;You have to put in many, many, many tiny efforts that nobody sees or appreciates before you achieve anything worthwhile.&#8221;&#8211;Brian Tracy</em></span></p>
<p>Health is slowly getting back to me, with a history of horrific injuries, I always remind myself constantly that no amount of money can buy my health back to normal, the injuries are for life and will be with me till the end of my time on Mother Earth. While still cautious on my rehabilitation and not too over zealous in exercising, it got me lazy and slowly gaining unnecessary weight and fats at the waist level, even without much alcohol drinking.</p>
<p>Traveling in 2011 was a breakthrough because for the past few years, I haven&#8217;t really traveled out at all for a holiday! Amazingly, 3 short trips to nearby countries, Thailand, Malaysia and Indonesia, makes it a fun travel year in 2011, however, I am always tempted by medium to long haul trips and looking forward to do at least 1 or 2 of them in 2012.</p>
<p><span style="color: #0000ff;"><em>Quote: &#8220;Develop an attitude of gratitude, and give thanks for everything that happens to you, knowing that every step forward is a step toward achieving something bigger and better than your current situation.&#8221;&#8211;Brian Tracy</em></span></p>
<p>Sports photography is another achievement that I am happy with the growth, being a sports enthusiast, I was able to cover cycling, football cricket, beach volleyball, handball, rugby 7s with media privileges while F1 was on a personal basis.</p>
<p>On the social causes, my personal projects on the Old Places and the Green Corridor are two areas that will keep me writing, sharing, photographing and documenting. Up next will be Bukit Brown, an area whereby I have roots relating to the area. Looking forward to 2012, I hope to be able to contribute more to these personal interests of mine, probably from a personal level to national level with iRememberSG , let&#8217;s see how things turns out for 2012.</p>
<p><span style="color: #00ccff;"><em>Quote: &#8220;The foundation stones for a balanced success are honesty, character, integrity, faith, love and loyalty.&#8221;&#8211; Zig Ziglar</em></span></p>
<p>While we all busy earning money, there are things whereby money can&#8217;t buy when it&#8217;s lost or destroyed. Health, History, Heritage, Culture, Preservation and Conservation.</p>
<p>The year 2011 has been another year of learning, I subscribed to the mantra of lifelong learning, never ending and never stopping, that&#8217;s always something new to learn, everyday from different people, experiences, situations, sharing, mistakes, crisis and life changing. Moving forward to 2012, I always tell &amp; remind myself that I always have something new to learn, a new skill, new experiences and many more.</p>
<p><span style="color: #00ff00;"><em>Quote: &#8220;Commit yourself to lifelong learning. The most valuable asset you&#8217;ll ever have is your mind and what you put into it.&#8221; &#8211;Brian Tracy</em></span></p>
<p><span style="color: #00ff00;"><em> Quote: &#8220;Learn something new. Try something different. Convince yourself that you have no limits.&#8221;&#8211;Brian Tracy</em></span></p>
<p>What lies ahead for 2012 ? Well, coming to my writing near you, stay tuned!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tangenghui.com%2Fpersonal-stories%2Flooking-back-at-2011&amp;title=Looking%20back%20at%202011" id="wpa2a_4"><img src="http://www.tangenghui.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/looking-back-at-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PIXMA MG6170 Review</title>
		<link>http://www.tangenghui.com/personal-stories/canon-pixma-mg6170-review</link>
		<comments>http://www.tangenghui.com/personal-stories/canon-pixma-mg6170-review#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:46:13 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon PIXMA MG6170]]></category>
		<category><![CDATA[Canon Singapore]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Ogilvy Public Relations Worldwide]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photo Printer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=1162</guid>
		<description><![CDATA[The Canon PIXMA MG6170 was loaned to me, kindly arranged by Canon Singapore and Ogilvy Public Relations Worldwide, thanks to them, I was able to have the photo printer for about 3 weeks to test print and review the photo printer. In an earlier post, I introduced the Canon PIXMA MG6170 and its technical specifications, [...]]]></description>
			<content:encoded><![CDATA[<p>The Canon PIXMA MG6170 was loaned to me, kindly arranged by <a href="http://www.canon.com.sg/home" target="_blank">Canon Singapore</a> and <a href="http://www.ogilvypr.com/" target="_blank">Ogilvy Public Relations Worldwide</a>, thanks to them, I was able to have the photo printer for about 3 weeks to test print and review the photo printer. In an earlier post, I introduced the Canon PIXMA MG6170 and its technical specifications, do check out my earlier post <a href="http://www.tangenghui.com/personal-stories/introducing-canon-pixma-mg6170" target="_blank">here</a>!</p>
<p>How was my experiences, thoughts and analysis on this printer ?</p>
<p><span style="text-decoration: underline;"><strong>Pros</strong></span></p>
<p>- Easy to use &amp; connect with my MacBook via the USB cable to print directly</p>
<p>- The SD and CF card slots are very useful and gives it more options to print out directly</p>
<p>- The LCD screen is very useful for me to look at the photographs that I wanted to print and choose it for printing</p>
<p>- Changing the ink cartridges wasn&#8217;t too difficult after all (I had to replace some of the ink cartridges during my review)</p>
<p>- LCD panel user interface is good, easy to use and move around the different applications and functions</p>
<p>- 2 separate loading trays for normal paper printing (bottom cassete) and photo printing (top slide down) , it works well for me and I don&#8217;t have to worry about changing the paper inside all one compartment and even mixing the papers up.</p>
<p>- Scanner is useful and the scan quality is pretty good</p>
<p><span style="text-decoration: underline;"><strong>Cons</strong></span></p>
<p>- The printing is not really that fast (well, it&#8217;s not that slow though)</p>
<p>- Prefer the LCD screen to be bigger in size</p>
<p>- If there were a lot of photographs inside your SD or CF card, it can be quite a challenge to find the photograph that you wanted to print (e.g. photo is number 400th out of 800 photos inside your card), the interface doesn’t allow the ease of search and selection of the particular photo as compared to searching and finding it on your laptop or desktop.</p>
<p><span style="text-decoration: underline;"><strong>Other Points to Take Note</strong></span></p>
<p>- Some points to take note that my MacBook screen is not calibrated before, therefore some photographs came out looking different from I have on my MacBook. If you would be doing home printing quite a lot, you may like to consider getting a device to calibrate your screen, that would help you with your post processing and printing and it helps too if you are sending it out for photobook printing or printing shops.</p>
<p>- 2 black ink cartridges inside the Canon PIXMA MG617o printer, this might help to save cost with the black ink not being used up too fast.</p>
<p>Overall, the Canon PIMXA MG6170 is a good printer, suitable for home printing and my short stint using it along with my prints, Final prints from the Canon PIXMA MG6170 printer are good and my friends who received my photography works like it, printed out 4R and A4 size photos for them to bring home &amp; keep for memories sake! I shared my photography works with my friends, vendors, business/social media partners and supporters, spreading the joy of my photographs brightening their day!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tangenghui.com%2Fpersonal-stories%2Fcanon-pixma-mg6170-review&amp;title=Canon%20PIXMA%20MG6170%20Review" id="wpa2a_6"><img src="http://www.tangenghui.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/canon-pixma-mg6170-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Faith Acts Open House 2011</title>
		<link>http://www.tangenghui.com/personal-stories/visiting-faith-acts-open-house-2011</link>
		<comments>http://www.tangenghui.com/personal-stories/visiting-faith-acts-open-house-2011#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:43:39 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Dragon Chapter]]></category>
		<category><![CDATA[Dragon Scout Group]]></category>
		<category><![CDATA[Faith Acts]]></category>
		<category><![CDATA[Faith Acts Open House 2011]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Gan Eng Seng School]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[kindness]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Pay It Foward]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Waddup Events]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=1155</guid>
		<description><![CDATA[On a Sunday afternoon, 2nd October 2011, I was invited by fellow blogger/tweeple friend, Mr Smith of Waddup Events to an open house by non-profit community service agency, known as FaithActs, who were having an Open House on that day from the morning till late afternoon. Checking my schedule, I was there in the afternoon [...]]]></description>
			<content:encoded><![CDATA[<p>On a Sunday afternoon, 2nd October 2011, I was invited by fellow blogger/tweeple friend, <a href="http://www.smithankyou.blogspot.com/" target="_blank">Mr Smith</a> of <a href="http://www.waddup.com.sg/" target="_blank">Waddup Events</a> to an open house by non-profit community service agency, known as <a href="http://www.faithacts.org.sg/" target="_blank">FaithActs</a>, who were having an Open House on that day from the morning till late afternoon. Checking my schedule, I was there in the afternoon to visit FaithActs Open House 2011 and it was bustling with many people from all walks of life, with carnival activities and community interaction. Therefore, I decided to make a visit to FaithActs Open House 2011 and the Open House event was organised by Waddup Events.</p>
<p>FaithActs is a non-profit community service agency serving the needs of children, youths, families and seniors in Singapore. The Centre is located at Blk 76, Commonwealth Drive, # 01- 497, Singapore 140076. FaithActs aim to reach out and impact the lives of people through the provision of programmes and services which meet community needs and alleviate social problems, regardless of their ethnic, socio-economic and religious backgrounds. Source : <a href="http://www.faithacts.org.sg/about.html" target="_blank">FaithActs website</a></p>
<p>FaithActs provides quality and holistic services, addressing social issues, changing lives, meeting community needs, impacting, changing and transforming the lives of people there. With character development, sharing of life skills and values, FaithActs hopes to empower and heighten the confidence, self awareness and esteem of the needy children, youths, families and seniors in our community, thus helping them to cope with the challenges and struggles that they face in their daily lives. Source : <a href="http://www.faithacts.org.sg/about/mission.html" target="_blank">FaithActs Mission</a></p>
<p>Mr Smith was very gracious and kind enough to give me a personal tour of the entire event and the facilities of the FaithActs and we had a good chat on how such smaller non-profit community service organisations are coping and doing in the modern society of Singapore, where they stand and how much help/aid can they get from the government to help their organisations to provide even more of their services to the needy people. From the various types of facilities, it&#8217;s not just for 1 group of people, it&#8217;s for everybody from the young to the old, a place for them to gather, learn and get together, instead of mixing with the wrong company or not having people to take care of them. There are also many other activities being organised such as sports and adventure photographs on their notice board.</p>
<p>This Open House is probably something new for non-profit community service organisations (Especially the smaller ones) to get themselves more known to the society, to share and tell people what they have been doing and how they can help the needy people in Singapore,<em><strong> especially in the current climate whereby the income gap is getting bigger between the rich and the poor</strong></em>, the haves and have-nots. I personally believe such Open House is not meant to get them more fame and publicity, and I personally helped out small non-profit community service organisation before too. Therefore, I can empathise the difficulties and challenges that they faced to get more funding, volunteers, publicity and recognition to allow them to continue their ongoing non-profit community services provision to the needy ones especially.</p>
<p>The visit to FaithActs Open House 2011 also strikes a chord in me, that I have to return back to my alumni mata Dragon Scout Group and help out together with my fellow old boys at the non-profit community service organisation that we had been helping out over time.</p>
<p>P/S: Coming from my days as a Boy Scout with the Gan Eng Seng Dragon Scout Group, volunteering my time at non-profit community service agency is something that I can relate to, helping out at Flag Days of the community service organisations that the Dragon Scout Group had ties with and it&#8217;s a meaningful and noble activity that brought back many old boys to continue helping them out. Till today, while I am not as active like before, I would try to take the time off whenever there are Flag Days that my alumni mata, the Dragon Scout Group is helping the non-profit community service organisations.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tangenghui.com%2Fpersonal-stories%2Fvisiting-faith-acts-open-house-2011&amp;title=Visiting%20Faith%20Acts%20Open%20House%202011" id="wpa2a_8"><img src="http://www.tangenghui.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/visiting-faith-acts-open-house-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning From the Great Man &#8211; Steve Jobs</title>
		<link>http://www.tangenghui.com/personal-stories/learning-from-the-great-man-steve-jobs</link>
		<comments>http://www.tangenghui.com/personal-stories/learning-from-the-great-man-steve-jobs#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:15:14 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Book Chapter Review]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Essential Planning]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Latest News & Updates]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Team Development]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Pay It Foward]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Role Model]]></category>
		<category><![CDATA[Social Media Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.tangenghui.com/?p=1139</guid>
		<description><![CDATA[There was once upon a time, I looked at this brand called Apple and wasn&#8217;t too interested nor too fascinated by what they designed and why was it so special and unique. Things took a 360 degrees change when I finally bought my Macbook, a trusty and very popular laptop series by Apple and my [...]]]></description>
			<content:encoded><![CDATA[<p>There was once upon a time, I looked at this brand called Apple and wasn&#8217;t too interested nor too fascinated by what they designed and why was it so special and unique. Things took a 360 degrees change when I finally bought my Macbook, a trusty and very popular laptop series by Apple and my world changed. The ease of use on the Mac OS X and interface is beyond words, easy to adapt and use, after the initial hurdles of learning a brand new OS and conquering a fear (that actually isn&#8217;t a fear at all).</p>
<p>From the iPods, starting from the iPod classic, redesigning, re-innovating and re-generating itself, the growth is phenomenal and huge. Although I didn&#8217;t own an iPod and thought of owning one, the arrival of the iPhone 3G revolutionise and expedite my entry into the other side, some calling it a cult, it&#8217;s the Apple revolution, culture and belonging.</p>
<p>When Steve Jobs announced his decision to step down and hand over the reins to Tim Cook, it was like the end of an era, yet it also signify the start of another era in Apple technology and innovation. Looking back at Steve&#8217;s timeline, from the pioneer days to the remarkable growth days, he&#8217;s a great man beyond his peers, ranked among the great entrepreneurs and a master of leadership, innovation, vision and change. While I am taking the step to learn more about his entrepreneurship and vision, how he dealt with competition and leveraging. Steve Jobs will always stand high and above the rest, with the few elites of great innovative visionary leaders.</p>
<p>Here are some personal thoughts</p>
<p>- the iPhone revolutionsing the growth and expansion of social media networking on the move</p>
<p>- the iPad bringing the world of work &amp; leisure into a portable handy powerful tablet with the best of both worlds along with social media connectivity</p>
<p>- iPods ~ brining songs to your daily life in different shapes, sizes and storage spaces, something for everybody from young to old, in different striking attractive colours too!</p>
<p>- MacBook Air ~ a beautiful marriage of a powerful laptop with portability, for work and leisure, all day round.</p>
<p>- Innovating, improving and getting ahead of their competitors</p>
<p>How did the world pay tribute to this great man Steve Jobs ?</p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>Take a look at <a href="http://londoncreativedigital.com/blog/303" target="_blank">London Creative Digital Steve Jobs Infographic</a> !</strong></span></p>
<p><a href="http://www.tangenghui.com/wp-content/uploads/2011/09/steve-jobs-infographic1.jpg"><img class="aligncenter size-full wp-image-1140" title="steve-jobs-infographic1" src="http://www.tangenghui.com/wp-content/uploads/2011/09/steve-jobs-infographic1.jpg" alt="" width="604" height="3646" /></a></p>
<p>Source :<a href="http://londoncreativedigital.com/blog/wp-content/uploads/2011/09/steve-jobs-infographic1.jpg" target="_blank"> London Creative Digital </a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>Newsweek&#8217;s The Daily Beast shared Steve Jobs 10 Commandments &#8211; The Genius and his creative process</strong></span></p>
<p><a href="http://www.tangenghui.com/wp-content/uploads/2011/09/10-commandments-of-steve.gif"><img class="aligncenter size-full wp-image-1141" title="10-commandments-of-steve" src="http://www.tangenghui.com/wp-content/uploads/2011/09/10-commandments-of-steve.gif" alt="" width="620" height="900" /></a></p>
<p>Source : <a href="http://www.thedailybeast.com/newsweek/2011/08/28/steve-jobs-his-10-commandments.html" target="_blank">Newsweek The Daily Beast</a></p>
<p>Paying tribute to a genius and his creativity, a role model to learn from, not so much of designing a technology gadget, it&#8217;s about bringing it up and high above, a brand that goes beyond the stars, a following that just gets bigger, a vision that not many can dare or for-see into the future, this is Steve Jobs.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tangenghui.com%2Fpersonal-stories%2Flearning-from-the-great-man-steve-jobs&amp;title=Learning%20From%20the%20Great%20Man%20%26%238211%3B%20Steve%20Jobs" id="wpa2a_10"><img src="http://www.tangenghui.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tangenghui.com/personal-stories/learning-from-the-great-man-steve-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPSON Stylus Photo TX720WD Review</title>
		<link>http://www.tangenghui.com/personal-stories/epson-stylus-photo-tx720wd-review</link>
		<comments>http://www.tangenghui.com/personal-stories/epson-stylus-photo-tx720wd-review#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:50:38 +0000</pubDate>
		<dc:creator>tangenghui</dc:creator>
				<category><![CDATA[Blogging Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Epson]]></category>
