For Apple iPhone 7 and iPhone 7 Plus fans that are looking forward to the price plans by Singtel, here they are! Singtel has released their iPhone 7 and iPhone 7 Plus price plans on iphone.singtel.com.
Spread the word, share this news on the Apple iPhone 7 and iPhone 7 Plus price plans by Singtel with your family, loved ones and friends!
For those who are looking at Singtel Combo plans –
Combo Plan | ||||||
Combo 1 | Combo 2 | Combo 3 | Combo 4 | Combo 6 | Combo 12 | |
iPhone 7 32GB | S$698 | S$568 | S$378 | S$188 | S$28 | S$0 |
iPhone 7 128GB | S$858 | S$718 | S$538 | S$338 | S$188 | S$0 |
iPhone 7 256GB | S$1,008 | S$878 | S$698 | S$498 | S$338 | S$0 |
iPhone 7 Plus 32GB | S$878 | S$748 | S$568 | S$368 | S$208 | S$0 |
iPhone 7 Plus 128GB | S$1,038 | S$898 | S$718 | S$518 | S$368 | S$0 |
iPhone 7 Plus 256GB | S$1,188 | S$1,048 | S$868 | S$678 | S$518 | S$0 |
For those who are looking at Singtel Easy Mobile plans –
Easy Mobile | ||||
S | M | L | XL | |
iPhone 7 32GB | S$657 | S$550 | S$371 | S$14 |
iPhone 7 128GB | S$812 | S$705 | S$527 | S$170 |
iPhone 7 256GB | S$967 | S$860 | S$682 | S$325 |
iPhone 7 Plus 32GB | S$839 | S$732 | S$553 | S$196 |
iPhone 7 Plus 128GB | S$994 | S$887 | S$709 | S$351 |
iPhone 7 Plus 256GB | S$1,144 | S$1,037 | S$858 | S$501 |
* Information courtesy of Singtel Corporate Communications *